Hiring Pipeline
Active Applicants8
Screening1
Interview2
Offer1
Hiring Pipeline
APPLICATION RECEIVED → SCREENING → INTERVIEW → BACKGROUND CHECK → OFFER → HIRED. Terminal outcomes: REJECTED / WITHDRAWN.
| App ID | Applicant | Position | Applied | Stage | Reviewer | Next step |
|---|---|---|---|---|---|---|
| APP-26101 | Morgan Ellis | TELLER — RETAIL BRANCH | 2026-09-08 | OFFER | E1001 — Jordan Miles | Awaiting dual-control approval |
| APP-26102 | Casey Rivera | CUSTOMER SERVICE REPRESENTATIVE | 2026-09-09 | INTERVIEW | E1001 — Jordan Miles | Panel interview Sep 22 |
| APP-26103 | Jamie Park | DEPOSIT OPERATIONS SPECIALIST | 2026-09-10 | INTERVIEW | E1002 — Morgan Reed | Second interview scheduled |
| APP-26104 | Avery Brooks | TELLER — RETAIL BRANCH | 2026-09-11 | BACKGROUND CHECK | E1001 — Jordan Miles | Results due Sep 24 |
| APP-26105 | Riley Chen | LOAN OPERATIONS SPECIALIST | 2026-09-12 | BACKGROUND CHECK | E1002 — Morgan Reed | Employment verification in progress |
| APP-26106 | Devon Alvarez | HR ASSISTANT | 2026-09-14 | SCREENING | E1001 — Jordan Miles | Phone screen Sep 21 |
| APP-26107 | Sam Whitfield | TELLER — RETAIL BRANCH | 2026-09-15 | APPLICATION RECEIVED | UNASSIGNED | Assign reviewer |
| APP-26108 | Taylor Okafor | BRANCH MANAGER TRAINEE | 2026-09-16 | APPLICATION RECEIVED | UNASSIGNED | Assign reviewer |
Recently Closed
| App ID | Applicant | Position | Outcome | Closed | Reason / note |
|---|---|---|---|---|---|
| APP-26097 | Jordan Blake | TELLER — RETAIL BRANCH | HIRED | 2026-09-04 | START DATE SEP 28 — ONBOARDING PACKET ISSUED |
| APP-26095 | Alex Fuentes | CUSTOMER SERVICE REPRESENTATIVE | REJECTED | 2026-09-02 | DID NOT MEET MINIMUM QUALIFICATIONS |
| APP-26091 | Robin Sato | DEPOSIT OPERATIONS SPECIALIST | WITHDRAWN | 2026-08-29 | CANDIDATE WITHDREW |
Hiring controls: stage transitions are audit logged; rejection requires a controlled reason; offers require HR Officer + Executive approval by independent actors; voluntary EEO data is segregated from hiring-decision data.