Active Department Work Item
Collections / Recovery
COL-200009 · Account 5583871271
Source / Account Context
| Work Reference | COL-200009 |
|---|---|
| Account Id | 200009 |
| Account Number | 5583871271 |
| Customer Id | 100009 |
| Customer Name | Erica Bennett |
| Cif Number | 857132139 |
| Account Status | ACTIVE |
| Collection Balance | $2,472.82 |
| Days Negative | 29 |
| Aging Bucket | 0-29 |
| Collection Stage | EARLY COLLECTIONS |
| Contact Attempts | 4 |
| Promise To Pay | NO |
| Chargeoff Candidate | NO |
| Priority | NORMAL |
| Scenario Source | DERIVED SYNTHETIC UAT |
Work Item Decision
Operator History
No prior operator history for this work item.