Retail Banking Department
Retail Branch Operations
Branch servicing, teller transactions, new account opening, official checks, account maintenance, stop-payment requests, ACH restrictions, debit-card service, and document review.
Branch Tasks
New Account Opening
Create or select the customer, choose product and branch, establish ownership, accept an opening deposit, and create the account in core.
Create or select the customer, choose product and branch, establish ownership, accept an opening deposit, and create the account in core.
Existing Account Work
Work the queue below for cash activity, official checks, maintenance, stop payments, ACH restrictions, cards, and document review.
Work the queue below for cash activity, official checks, maintenance, stop payments, ACH restrictions, cards, and document review.
| Work Ref | Branch | Customer | Account | Scenario | Amount | Priority | Status | Owner | |
|---|---|---|---|---|---|---|---|---|---|
| RB-200001 | Branch 1 | Alicia Monroe | 5583807919 | CASH DEPOSIT | $1,486.25 | NORMAL | NEW | UNASSIGNED | Work Item |
| RB-200002 | Branch 2 | Derrick Vaughn | 5583815838 | CASH WITHDRAWAL | $1,547.50 | NORMAL | NEW | UNASSIGNED | Work Item |
| RB-200003 | Branch 3 | Monica Ellis | 5583823757 | OFFICIAL CHECK | $1,608.75 | NORMAL | NEW | UNASSIGNED | Work Item |
| RB-200004 | Branch 4 | Jordan Mercer | 5583831676 | STOP PAYMENT REQUEST | — | HIGH | RESOLVED | Stephanie Appel | Work Item |
| RB-200005 | Branch 5 | Tanya Brooks | 5583839595 | ACH RESTRICTION REQUEST | — | HIGH | NEW | UNASSIGNED | Work Item |
| RB-200006 | Branch 6 | Caleb Dawson | 5583847514 | DEBIT CARD SERVICE | — | HIGH | NEW | UNASSIGNED | Work Item |
| RB-200007 | Branch 7 | Naomi Pierce | 5583855433 | ACCOUNT MAINTENANCE | — | NORMAL | NEW | UNASSIGNED | Work Item |
| RB-200008 | Branch 8 | Marcus Holloway | 5583863352 | NEW ACCOUNT DOCUMENT REVIEW | — | NORMAL | NEW | UNASSIGNED | Work Item |
| RB-200009 | Branch 9 | Erica Bennett | 5583871271 | CASH DEPOSIT | $174.25 | NORMAL | NEW | UNASSIGNED | Work Item |
| RB-200010 | Branch 1 | Andre Whitaker | 5583879190 | CASH WITHDRAWAL | $235.50 | NORMAL | NEW | UNASSIGNED | Work Item |
| RB-200011 | Branch 2 | Sabrina Cole | 5583887109 | OFFICIAL CHECK | $296.75 | NORMAL | NEW | UNASSIGNED | Work Item |
| RB-200012 | Branch 3 | Devon Chandler | 5583895028 | STOP PAYMENT REQUEST | — | HIGH | NEW | UNASSIGNED | Work Item |
| RB-200013 | Branch 4 | Keisha Grant | 5583902947 | ACH RESTRICTION REQUEST | — | HIGH | NEW | UNASSIGNED | Work Item |
| RB-200014 | Branch 5 | Terrell Simmons | 5583910866 | DEBIT CARD SERVICE | — | HIGH | NEW | UNASSIGNED | Work Item |
| RB-200015 | Branch 6 | Lauren McKinney | 5583918785 | ACCOUNT MAINTENANCE | — | NORMAL | NEW | UNASSIGNED | Work Item |
| RB-200016 | Branch 7 | Isaiah Franklin | 5583926704 | NEW ACCOUNT DOCUMENT REVIEW | — | NORMAL | NEW | UNASSIGNED | Work Item |
| RB-200017 | Branch 8 | Brianna Lewis | 5583934623 | CASH DEPOSIT | $662.25 | NORMAL | NEW | UNASSIGNED | Work Item |
| RB-200018 | Branch 9 | Damon Foster | 5583942542 | CASH WITHDRAWAL | $723.50 | NORMAL | NEW | UNASSIGNED | Work Item |
| RB-200019 | Branch 1 | Nicole Ramsey | 5583950461 | OFFICIAL CHECK | $784.75 | NORMAL | NEW | UNASSIGNED | Work Item |
| RB-200020 | Branch 2 | Jermaine Cross | 5583958380 | STOP PAYMENT REQUEST | — | HIGH | NEW | UNASSIGNED | Work Item |
| RB-200021 | Branch 3 | Veronica Hayes | 5583966299 | ACH RESTRICTION REQUEST | — | HIGH | NEW | UNASSIGNED | Work Item |
| RB-200022 | Branch 4 | Cedric Wallace | 5583974218 | DEBIT CARD SERVICE | — | HIGH | NEW | UNASSIGNED | Work Item |
| RB-200023 | Branch 5 | Jasmine Porter | 5583982137 | ACCOUNT MAINTENANCE | — | NORMAL | NEW | UNASSIGNED | Work Item |
| RB-200024 | Branch 6 | Malcolm Reeves | 5583990056 | NEW ACCOUNT DOCUMENT REVIEW | — | NORMAL | NEW | UNASSIGNED | Work Item |
| RB-200025 | Branch 7 | Kristen Fields | 5583997975 | CASH DEPOSIT | $1,150.25 | NORMAL | NEW | UNASSIGNED | Work Item |
| RB-200026 | Branch 8 | Adrian Sutton | 5584005894 | CASH WITHDRAWAL | $1,211.50 | NORMAL | NEW | UNASSIGNED | Work Item |
| RB-200027 | Branch 9 | Danielle Price | 5584013813 | OFFICIAL CHECK | $1,272.75 | NORMAL | NEW | UNASSIGNED | Work Item |
| RB-200028 | Branch 1 | Xavier Coleman | 5584021732 | STOP PAYMENT REQUEST | — | HIGH | NEW | UNASSIGNED | Work Item |
| RB-200029 | Branch 2 | Renee Hawkins | 5584029651 | ACH RESTRICTION REQUEST | — | HIGH | NEW | UNASSIGNED | Work Item |
| RB-200030 | Branch 3 | Bryant Mitchell | 5584037570 | DEBIT CARD SERVICE | — | HIGH | NEW | UNASSIGNED | Work Item |
Branch operating model: customer-facing service is connected to the same core account, transaction, maintenance, stop-payment, ACH-filter, debit-card, document, exception, and posting functions used elsewhere in Appel Bank.