LABSynthetic Banking Operations Environment — training, UAT, process design, and portfolio demonstration only. Not a real bank. No real customer data.
AB
APPEL BANK
Operations Lab · Enterprise Simulation
LOCAL_SYNTHETIC_LABEVP_COO
Reconciliation & General Ledger

Daily Balancing Center

Internal accounts, GL control accounts, daily activity, out-of-balance research, adjustments, certification, and supervisory review.

Internal / GL Accounts22daily balancing population
Balanced22difference = 0.00
Out of Balance0requires operator action
Total Difference$0.00absolute open exposure

Today's Internal Accounts

22 account(s)
GLInternal AccountDepartmentBeginningDebitsCreditsExpectedActualDifferenceAgingStatusOwner
GL-1010ACH SettlementACH $125005.00$0.00$0.00 $125005.00$125005.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1011ACH ReturnsACH $24000.00$0.00$0.00 $24000.00$24000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1020Check ClearingCHECKS $175000.00$0.00$0.00 $175000.00$175000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1021Returned Deposited ItemsCHECKS $42000.00$0.00$0.00 $42000.00$42000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1022Official / Cashier's ChecksCHECKS $68000.00$0.00$0.00 $68000.00$68000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1023Money OrdersCHECKS $18000.00$0.00$0.00 $18000.00$18000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1030ATM SettlementCARDS $91000.00$0.00$0.00 $91000.00$91000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1031Debit Card SettlementCARDS $232000.00$0.00$0.00 $232000.00$232000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1040Wire SettlementPAYMENTS $415000.00$0.00$0.00 $415000.00$415000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1041RTP SettlementPAYMENTS $156000.00$0.00$0.00 $156000.00$156000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1042FedNow SettlementPAYMENTS $143000.00$0.00$0.00 $143000.00$143000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1050ReclamationsBOOKKEEPING $10000.00$0.00$0.00 $10000.00$10000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1051AdjustmentsBOOKKEEPING $33000.00$0.00$0.00 $33000.00$33000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1052ChargebacksBOOKKEEPING $51000.00$0.00$0.00 $51000.00$51000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1053Unposted ClearingBOOKKEEPING $39000.00$0.00$0.00 $39000.00$39000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1060SuspenseBOOKKEEPING $22000.00$0.00$0.00 $22000.00$22000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1061Proof DifferencesBOOKKEEPING $12000.00$0.00$0.00 $12000.00$12000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1062Deposit CorrectionsBOOKKEEPING $19000.00$0.00$0.00 $19000.00$19000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1070NSF / Overdraft ClearingOVERDRAFT $46000.00$0.00$0.00 $46000.00$46000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1071Collections RecoveryCOLLECTIONS $31000.00$0.00$0.00 $31000.00$31000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1080Branch Cash DifferencesBRANCH OPS $15000.00$0.00$0.00 $15000.00$15000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
GL-1090Other Deposit Operations SuspenseOPERATIONS $28000.00$0.00$0.00 $28000.00$28000.00 $0.00 0 day(s)BALANCEDUNASSIGNEDWork Account
HROnline Banking