Active Department Work Item
Collections / Recovery
COL-200013 · Account 5583902947
Source / Account Context
| Work Reference | COL-200013 |
|---|---|
| Account Id | 200013 |
| Account Number | 5583902947 |
| Customer Id | 100013 |
| Customer Name | Keisha Grant |
| Cif Number | 857146423 |
| Account Status | ACTIVE |
| Collection Balance | $2,806.46 |
| Days Negative | 73 |
| Aging Bucket | 60-89 |
| Collection Stage | PRE-CHARGEOFF |
| Contact Attempts | 3 |
| Promise To Pay | NO |
| Chargeoff Candidate | NO |
| Priority | NORMAL |
| Scenario Source | DERIVED SYNTHETIC UAT |
Work Item Decision
Operator History
No prior operator history for this work item.