Active Department Work Item
Collections / Recovery
COL-200014 · Account 5583910866
Source / Account Context
| Work Reference | COL-200014 |
|---|---|
| Account Id | 200014 |
| Account Number | 5583910866 |
| Customer Id | 100014 |
| Customer Name | Terrell Simmons |
| Cif Number | 857149994 |
| Account Status | ACTIVE |
| Collection Balance | $2,889.87 |
| Days Negative | 84 |
| Aging Bucket | 60-89 |
| Collection Stage | PRE-CHARGEOFF |
| Contact Attempts | 4 |
| Promise To Pay | NO |
| Chargeoff Candidate | NO |
| Priority | NORMAL |
| Scenario Source | DERIVED SYNTHETIC UAT |
Work Item Decision
Operator History
No prior operator history for this work item.