Active Department Work Item
Collections / Recovery
COL-200016 · Account 5583926704
Source / Account Context
| Work Reference | COL-200016 |
|---|---|
| Account Id | 200016 |
| Account Number | 5583926704 |
| Customer Id | 100016 |
| Customer Name | Isaiah Franklin |
| Cif Number | 857157136 |
| Account Status | ACTIVE |
| Collection Balance | $3,053.00 |
| Days Negative | 106 |
| Aging Bucket | 90+ |
| Collection Stage | CHARGEOFF / RECOVERY |
| Contact Attempts | 1 |
| Promise To Pay | NO |
| Chargeoff Candidate | YES |
| Priority | HIGH |
| Scenario Source | DERIVED SYNTHETIC UAT |
Work Item Decision
Operator History
No prior operator history for this work item.