Active Department Work Item
Collections / Recovery
COL-200017 · Account 5583934623
Source / Account Context
| Work Reference | COL-200017 |
|---|---|
| Account Id | 200017 |
| Account Number | 5583934623 |
| Customer Id | 100017 |
| Customer Name | Brianna Lewis |
| Cif Number | 857160707 |
| Account Status | ACTIVE |
| Collection Balance | $3,136.41 |
| Days Negative | 117 |
| Aging Bucket | 90+ |
| Collection Stage | CHARGEOFF / RECOVERY |
| Contact Attempts | 2 |
| Promise To Pay | NO |
| Chargeoff Candidate | YES |
| Priority | HIGH |
| Scenario Source | DERIVED SYNTHETIC UAT |
Work Item Decision
Operator History
No prior operator history for this work item.