Active Department Work Item
Collections / Recovery
COL-200019 · Account 5583950461
Source / Account Context
| Work Reference | COL-200019 |
|---|---|
| Account Id | 200019 |
| Account Number | 5583950461 |
| Customer Id | 100019 |
| Customer Name | Nicole Ramsey |
| Cif Number | 857167849 |
| Account Status | ACTIVE |
| Collection Balance | $3,303.23 |
| Days Negative | 139 |
| Aging Bucket | 90+ |
| Collection Stage | CHARGEOFF / RECOVERY |
| Contact Attempts | 4 |
| Promise To Pay | NO |
| Chargeoff Candidate | YES |
| Priority | URGENT |
| Scenario Source | DERIVED SYNTHETIC UAT |
Work Item Decision
Operator History
No prior operator history for this work item.