Active Department Work Item
Collections / Recovery
COL-200026 · Account 5584005894
Source / Account Context
| Work Reference | COL-200026 |
|---|---|
| Account Id | 200026 |
| Account Number | 5584005894 |
| Customer Id | 100026 |
| Customer Name | Adrian Sutton |
| Cif Number | 857192846 |
| Account Status | ACTIVE |
| Collection Balance | $3,883.41 |
| Days Negative | 71 |
| Aging Bucket | 60-89 |
| Collection Stage | PRE-CHARGEOFF |
| Contact Attempts | 1 |
| Promise To Pay | NO |
| Chargeoff Candidate | NO |
| Priority | NORMAL |
| Scenario Source | DERIVED SYNTHETIC UAT |
Work Item Decision
Operator History
No prior operator history for this work item.