Active Department Work Item
Collections / Recovery
COL-200027 · Account 5584013813
Source / Account Context
| Work Reference | COL-200027 |
|---|---|
| Account Id | 200027 |
| Account Number | 5584013813 |
| Customer Id | 100027 |
| Customer Name | Danielle Price |
| Cif Number | 857196417 |
| Account Status | ACTIVE |
| Collection Balance | $3,966.82 |
| Days Negative | 82 |
| Aging Bucket | 60-89 |
| Collection Stage | PRE-CHARGEOFF |
| Contact Attempts | 2 |
| Promise To Pay | NO |
| Chargeoff Candidate | NO |
| Priority | NORMAL |
| Scenario Source | DERIVED SYNTHETIC UAT |
Work Item Decision
Operator History
No prior operator history for this work item.