Active Department Work Item
Overdraft / NSF Operations
OD-200001 · Account 5583807919
Source / Account Context
| Work Reference | OD-200001 |
|---|---|
| Account Id | 200001 |
| Account Number | 5583807919 |
| Customer Id | 100001 |
| Customer Name | Alicia Monroe |
| Cif Number | 857103571 |
| Account Status | ACTIVE |
| Actual Ledger Balance | $491.06 |
| Actual Available Balance | $491.06 |
| Scenario Overdraft Amount | $1,503.48 |
| Nsf Item Count | 4 |
| Days Overdrawn | 10 |
| Fee Exposure | $40.00 |
| Priority | HIGH |
| Recommended Review | MANUAL PAY/RETURN REVIEW |
| Scenario Source | DERIVED SYNTHETIC UAT |
Work Item Decision
Fee rule: Appel Bank overdraft fee is $10.00. ASSESS FEE memo-posts $10 to this account; WAIVE / REVERSE FEE memo-posts a $10 credit.
Operator History
No prior operator history for this work item.