Active Department Work Item
Overdraft / NSF Operations
OD-200003 · Account 5583823757
Source / Account Context
| Work Reference | OD-200003 |
|---|---|
| Account Id | 200003 |
| Account Number | 5583823757 |
| Customer Id | 100003 |
| Customer Name | Monica Ellis |
| Cif Number | 857110713 |
| Account Status | ACTIVE |
| Actual Ledger Balance | $93.81 |
| Actual Available Balance | $93.81 |
| Scenario Overdraft Amount | $1,598.22 |
| Nsf Item Count | 6 |
| Days Overdrawn | 12 |
| Fee Exposure | $60.00 |
| Priority | HIGH |
| Recommended Review | MANUAL PAY/RETURN REVIEW |
| Scenario Source | DERIVED SYNTHETIC UAT |
Work Item Decision
Fee rule: Appel Bank overdraft fee is $10.00. ASSESS FEE memo-posts $10 to this account; WAIVE / REVERSE FEE memo-posts a $10 credit.
Operator History
No prior operator history for this work item.