Active Department Work Item
Overdraft / NSF Operations
OD-200007 · Account 5583855433
Source / Account Context
| Work Reference | OD-200007 |
|---|---|
| Account Id | 200007 |
| Account Number | 5583855433 |
| Customer Id | 100007 |
| Customer Name | Naomi Pierce |
| Cif Number | 857124997 |
| Account Status | ACTIVE |
| Actual Ledger Balance | $-3,210.46 |
| Actual Available Balance | $-3,210.46 |
| Scenario Overdraft Amount | $1,785.11 |
| Nsf Item Count | 4 |
| Days Overdrawn | 4 |
| Fee Exposure | $40.00 |
| Priority | HIGH |
| Recommended Review | MANUAL PAY/RETURN REVIEW |
| Scenario Source | DERIVED SYNTHETIC UAT |
Work Item Decision
Fee rule: Appel Bank overdraft fee is $10.00. ASSESS FEE memo-posts $10 to this account; WAIVE / REVERSE FEE memo-posts a $10 credit.
Operator History
No prior operator history for this work item.