Active Department Work Item
Overdraft / NSF Operations
OD-200009 · Account 5583871271
Source / Account Context
| Work Reference | OD-200009 |
|---|---|
| Account Id | 200009 |
| Account Number | 5583871271 |
| Customer Id | 100009 |
| Customer Name | Erica Bennett |
| Cif Number | 857132139 |
| Account Status | ACTIVE |
| Actual Ledger Balance | $1,216.00 |
| Actual Available Balance | $1,216.00 |
| Scenario Overdraft Amount | $1,879.85 |
| Nsf Item Count | 6 |
| Days Overdrawn | 6 |
| Fee Exposure | $60.00 |
| Priority | HIGH |
| Recommended Review | MANUAL PAY/RETURN REVIEW |
| Scenario Source | DERIVED SYNTHETIC UAT |
Work Item Decision
Fee rule: Appel Bank overdraft fee is $10.00. ASSESS FEE memo-posts $10 to this account; WAIVE / REVERSE FEE memo-posts a $10 credit.
Operator History
No prior operator history for this work item.