Active Department Work Item
Overdraft / NSF Operations
OD-200010 · Account 5583879190
Source / Account Context
| Work Reference | OD-200010 |
|---|---|
| Account Id | 200010 |
| Account Number | 5583879190 |
| Customer Id | 100010 |
| Customer Name | Andre Whitaker |
| Cif Number | 857135710 |
| Account Status | ACTIVE |
| Actual Ledger Balance | $1,274.83 |
| Actual Available Balance | $1,274.83 |
| Scenario Overdraft Amount | $67.22 |
| Nsf Item Count | 1 |
| Days Overdrawn | 7 |
| Fee Exposure | $10.00 |
| Priority | NORMAL |
| Recommended Review | DAILY OD REVIEW |
| Scenario Source | DERIVED SYNTHETIC UAT |
Work Item Decision
Fee rule: Appel Bank overdraft fee is $10.00. ASSESS FEE memo-posts $10 to this account; WAIVE / REVERSE FEE memo-posts a $10 credit.
Operator History
No prior operator history for this work item.