Active Department Work Item
Overdraft / NSF Operations
OD-200013 · Account 5583902947
Source / Account Context
| Work Reference | OD-200013 |
|---|---|
| Account Id | 200013 |
| Account Number | 5583902947 |
| Customer Id | 100013 |
| Customer Name | Keisha Grant |
| Cif Number | 857146423 |
| Account Status | ACTIVE |
| Actual Ledger Balance | $3,169.73 |
| Actual Available Balance | $3,169.73 |
| Scenario Overdraft Amount | $206.74 |
| Nsf Item Count | 4 |
| Days Overdrawn | 10 |
| Fee Exposure | $40.00 |
| Priority | HIGH |
| Recommended Review | MANUAL PAY/RETURN REVIEW |
| Scenario Source | DERIVED SYNTHETIC UAT |
Work Item Decision
Fee rule: Appel Bank overdraft fee is $10.00. ASSESS FEE memo-posts $10 to this account; WAIVE / REVERSE FEE memo-posts a $10 credit.
Operator History
No prior operator history for this work item.