Active Department Work Item
Overdraft / NSF Operations
OD-200014 · Account 5583910866
Source / Account Context
| Work Reference | OD-200014 |
|---|---|
| Account Id | 200014 |
| Account Number | 5583910866 |
| Customer Id | 100014 |
| Customer Name | Terrell Simmons |
| Cif Number | 857149994 |
| Account Status | ACTIVE |
| Actual Ledger Balance | $576.97 |
| Actual Available Balance | $576.97 |
| Scenario Overdraft Amount | $254.11 |
| Nsf Item Count | 5 |
| Days Overdrawn | 11 |
| Fee Exposure | $50.00 |
| Priority | HIGH |
| Recommended Review | MANUAL PAY/RETURN REVIEW |
| Scenario Source | DERIVED SYNTHETIC UAT |
Work Item Decision
Fee rule: Appel Bank overdraft fee is $10.00. ASSESS FEE memo-posts $10 to this account; WAIVE / REVERSE FEE memo-posts a $10 credit.
Operator History
No prior operator history for this work item.