Active Department Work Item
Overdraft / NSF Operations
OD-200016 · Account 5583926704
Source / Account Context
| Work Reference | OD-200016 |
|---|---|
| Account Id | 200016 |
| Account Number | 5583926704 |
| Customer Id | 100016 |
| Customer Name | Isaiah Franklin |
| Cif Number | 857157136 |
| Account Status | ACTIVE |
| Actual Ledger Balance | $1,391.08 |
| Actual Available Balance | $1,391.08 |
| Scenario Overdraft Amount | $348.85 |
| Nsf Item Count | 1 |
| Days Overdrawn | 1 |
| Fee Exposure | $10.00 |
| Priority | NORMAL |
| Recommended Review | DAILY OD REVIEW |
| Scenario Source | DERIVED SYNTHETIC UAT |
Work Item Decision
Fee rule: Appel Bank overdraft fee is $10.00. ASSESS FEE memo-posts $10 to this account; WAIVE / REVERSE FEE memo-posts a $10 credit.
Operator History
No prior operator history for this work item.