Active Department Work Item
Overdraft / NSF Operations
OD-200018 · Account 5583942542
Source / Account Context
| Work Reference | OD-200018 |
|---|---|
| Account Id | 200018 |
| Account Number | 5583942542 |
| Customer Id | 100018 |
| Customer Name | Damon Foster |
| Cif Number | 857164278 |
| Account Status | RESTRICTED |
| Actual Ledger Balance | $2,623.38 |
| Actual Available Balance | $1,510.67 |
| Scenario Overdraft Amount | $441.00 |
| Nsf Item Count | 3 |
| Days Overdrawn | 3 |
| Fee Exposure | $30.00 |
| Priority | NORMAL |
| Recommended Review | DAILY OD REVIEW |
| Scenario Source | DERIVED SYNTHETIC UAT |
Work Item Decision
Fee rule: Appel Bank overdraft fee is $10.00. ASSESS FEE memo-posts $10 to this account; WAIVE / REVERSE FEE memo-posts a $10 credit.
Operator History
No prior operator history for this work item.