Release Readiness
Operational Readiness Audit
One view of what is operational, what has been remediated and awaits live UAT, and what still blocks company-grade onboarding/training readiness.
Total Areas27audited capabilities
Operational / UAT6usable now
Remediated17implemented · live UAT required
Partial1remaining product work
Not Active3infrastructure not live
Readiness Matrix
27 capability areas| Capability | Status | Audit Finding | |
|---|---|---|---|
| Customer / Account Servicing | OPERATIONAL | CIF, account workspace, ledger, relationships, maintenance, holds/restrictions visibility. | Open |
| Relationship Manager | OPERATIONAL | Interactions, requests, notes, follow-ups, cases and customer relationship history. | Open |
| Document Management | REMEDIATED PENDING UAT | Generated signature cards and servicing forms can now be filed as document metadata/version records. Azure Blob remains the final binary-storage target. | Open |
| ACH Warehouse / Maintenance | OPERATIONAL | Warehouse, trace lookup, maintenance and core unposted routing are active. | Open |
| ACH Origination | REMEDIATED PENDING UAT | Neutral Appel Bank routes, batch lifecycle, manual entries and structured addenda record fields are implemented and require live UAT. | Open |
| Core Unposted | OPERATIONAL | Decisioning, return path, source codes and rework history. | Open |
| Checks / Items | REMEDIATED PENDING UAT | Work items now link stored check-image records and material decisions attempt downstream source-table effects before saving. | Open |
| Stop Payments | REMEDIATED PENDING UAT | Creation/maintenance now writes the core Stop_Payments table as well as the operator register; live matching must be retested end-to-end. | Open |
| ACH Filters | REMEDIATED PENDING UAT | Creation/edit now writes the core ACH_Filters table so warehouse control evaluation can use the same controls; live matching needs retest. | Open |
| Holds | REMEDIATED PENDING UAT | Hold placement/release now writes Account_Holds and changes Accounts.available_balance; live balance/release UAT is required. | Open |
| Account Alerts | REMEDIATED PENDING UAT | Editable alerts now display prominently on the account workspace; compatible Banner_Messages persistence is attempted when supported. | Open |
| Credit Backs | REMEDIATED PENDING UAT | Credit backs now create Azure SQL MEMO_POSTED transaction records tied to Posting Control. | Open |
| Incoming Chargebacks | REMEDIATED PENDING UAT | Chargeback and fee decisions now create Azure SQL memo-post transactions; source/image/accounting chain needs live verification. | Open |
| Outgoing Check Returns | REMEDIATED PENDING UAT | RETURN now advances the check item/exception and creates the memo-post reversal transaction; PAY resolves the item. | Open |
| Debit Card Operations | REMEDIATED PENDING UAT | Active card-servicing queue covers activation, block/lost-stolen, reissue, PIN/limit review, fraud, disputes and provisional credit with downstream account-alert/restriction or posting effects where applicable. | Open |
| Wires / RTP / FedNow | REMEDIATED PENDING UAT | Release/return decisions now update payment and exception source records before work-state save; deeper settlement posting remains subject to UAT. | Open |
| Posting Control / Nightly | REMEDIATED PENDING UAT | Memo posts now create Azure SQL Transactions; nightly processing hard-posts pending transactions and updates account balances. | Open |
| Cross App | REMEDIATED PENDING UAT | Cross App now creates paired posted Azure SQL transactions and updates both account balances immediately. | Open |
| Overdraft / NSF | REMEDIATED PENDING UAT | Restriction and return-item actions now create downstream account/transaction effects; remaining decisions require scenario-by-scenario UAT. | Open |
| Collections / Recovery | REMEDIATED PENDING UAT | Recovery, charge-off and restriction actions now write transaction/servicing records and account status where applicable. | Open |
| Daily Balancing / GL | OPERATIONAL UAT | 22 internal/GL accounts with activity, differences, research, adjustments, carry, certification and supervisor review. | Open |
| Fraud / Controls | REMEDIATED PENDING UAT | False-positive clearing and account restriction now update Azure SQL source/control records; remaining case actions need live UAT. | Open |
| Professional Banking Academy | PARTIAL | Practice/remediation exists; multi-user cloud progress, assignment and instructor reporting are incomplete. | Open |
| Azure SQL | OPERATIONAL | Primary relational banking system of record is connected. | Open |
| Azure Cosmos DB | NOT ACTIVE | Adapter exists, but Cosmos resource/runtime connection has not been provisioned and verified. | — |
| Azure Blob Storage | NOT ACTIVE | Required final binary store for documents/check images; document metadata is active but Blob is not yet provisioned as the backing store. | — |
| Employee / Trainee Authentication | NOT ACTIVE | App-to-Azure managed identity exists; individual Entra sign-in and role isolation are not yet implemented. | — |
Release standard: a capability is not complete merely because it displays. If a bank employee would normally act on it, the action must create the expected operational/accounting result and leave auditable evidence. Remediated items remain pending until the live UAT confirms the downstream effect.