Retail Branch Work Item
CASH WITHDRAWAL
RB-200002 · Branch 2 · Account 5583815838
Customer / Account Context
| Customer | Derrick Vaughn |
|---|---|
| CIF | 857107142 |
| Account | 5583815838 (opens below inside this work item) |
| Status | ACTIVE |
| Ledger Balance | $1,732.48 |
| Available Balance | $1,732.48 |
| Scenario | CASH WITHDRAWAL |
| Amount | $1,547.50 |
Branch Decision
In-environment account research: use the Account Workspace below to review recent transactions, holds, and restrictions without leaving the active Branch Ops item.
Account Workspace — 5583815838
Recent Transactions
| Date | Type | D/C | Amount | Status | Channel |
|---|---|---|---|---|---|
| 2026-09-19 | RTD | D | $88.53 | POSTED | RTP |
| 2026-09-14 | FNC | C | $2,259.20 | POSTED | FEDNOW |
| 2026-09-13 | ACHD | D | $918.72 | POSTED | ACH |
| 2026-09-11 | RTD | D | $12,031.45 | POSTED | RTP |
| 2026-09-11 | ACHD | D | $1,493.56 | POSTED | ACH |
| 2026-09-11 | CKP | D | $461.60 | POSTED | TRANSIT |
| 2026-09-11 | ACHC | C | $559.89 | POSTED | ACH |
| 2026-09-11 | ACHD | D | $1,282.64 | POSTED | ACH |
| 2026-09-11 | RTC | C | $725.14 | POSTED | RTP |
| 2026-09-10 | DBP | D | $119.75 | POSTED | CARD |
| 2026-09-10 | RTC | C | $12,614.10 | POSTED | RTP |
| 2026-09-10 | CKP | D | $1,886.36 | POSTED | TRANSIT |
| 2026-09-10 | POSC | D | $2,371.23 | POSTED | CARD |
| 2026-09-10 | CKP | D | $4,691.25 | POSTED | TRANSIT |
| 2026-09-09 | RTD | D | $5,397.95 | POSTED | RTP |
Active / Recent Controls
| Control | Amount / Reason | Status |
|---|---|---|
| No holds or restrictions. | ||
Operator History
No prior activity.