Retail Branch Work Item
STOP PAYMENT REQUEST
RB-200004 · Branch 4 · Account 5583831676
Customer / Account Context
| Customer | Jordan Mercer |
|---|---|
| CIF | 857114284 |
| Account | 5583831676 (opens below inside this work item) |
| Status | ACTIVE |
| Ledger Balance | $-641.27 |
| Available Balance | $-641.27 |
| Scenario | STOP PAYMENT REQUEST |
| Amount | — |
Branch Decision
In-environment account research: use the Account Workspace below to review recent transactions, holds, and restrictions without leaving the active Branch Ops item.
Account Workspace — 5583831676
Recent Transactions
| Date | Type | D/C | Amount | Status | Channel |
|---|---|---|---|---|---|
| 2026-09-17 | ACHD | D | $230.64 | POSTED | ACH |
| 2026-09-14 | CKP | D | $945.09 | POSTED | TRANSIT |
| 2026-09-13 | POSC | D | $151.47 | POSTED | CARD |
| 2026-09-11 | POSC | D | $2,042.29 | POSTED | CARD |
| 2026-09-11 | RTD | D | $12,157.02 | POSTED | RTP |
| 2026-09-11 | WOD | D | $4,112.18 | POSTED | WIRE |
| 2026-09-11 | POSC | D | $1,146.82 | POSTED | CARD |
| 2026-09-11 | POSC | D | $2,349.44 | POSTED | CARD |
| 2026-09-11 | WOD | D | $7,446.49 | POSTED | WIRE |
| 2026-09-11 | POSC | D | $644.94 | POSTED | CARD |
| 2026-09-10 | WOD | D | $13,848.19 | POSTED | WIRE |
| 2026-09-10 | POSC | D | $718.79 | POSTED | CARD |
| 2026-09-10 | RTC | C | $15,823.03 | POSTED | RTP |
| 2026-09-10 | RTD | D | $8,187.20 | POSTED | RTP |
| 2026-09-10 | DBP | D | $416.36 | POSTED | CARD |
Active / Recent Controls
| Control | Amount / Reason | Status |
|---|---|---|
| No holds or restrictions. | ||
Operator History
| Time | Status | Owner | Decision / Note |
|---|---|---|---|
| 2026-09-10T00:53:47.535309+00:00 | — | — | — |
| 2026-09-10T00:53:47.535309+00:00 | — | — | — |
| 2026-09-10T00:53:47.535309+00:00 | — | — | — |