Retail Branch Work Item
DEBIT CARD SERVICE
RB-200006 · Branch 6 · Account 5583847514
Customer / Account Context
| Customer | Caleb Dawson |
|---|---|
| CIF | 857121426 |
| Account | 5583847514 (opens below inside this work item) |
| Status | ACTIVE |
| Ledger Balance | $685.25 |
| Available Balance | $685.25 |
| Scenario | DEBIT CARD SERVICE |
| Amount | — |
Branch Decision
In-environment account research: use the Account Workspace below to review recent transactions, holds, and restrictions without leaving the active Branch Ops item.
Account Workspace — 5583847514
Recent Transactions
| Date | Type | D/C | Amount | Status | Channel |
|---|---|---|---|---|---|
| 2026-09-16 | DBP | D | $144.72 | POSTED | CARD |
| 2026-09-15 | DBP | D | $27.75 | POSTED | CARD |
| 2026-09-13 | RTD | D | $33.61 | POSTED | RTP |
| 2026-09-11 | RTC | C | $13,744.53 | POSTED | RTP |
| 2026-09-11 | WOD | D | $9,121.57 | POSTED | WIRE |
| 2026-09-11 | WOD | D | $7,236.93 | POSTED | WIRE |
| 2026-09-10 | WOD | D | $3,223.20 | POSTED | WIRE |
| 2026-09-10 | ACHC | C | $1,608.45 | POSTED | ACH |
| 2026-09-10 | POSC | D | $2,067.05 | POSTED | CARD |
| 2026-09-10 | RTD | D | $16,658.82 | POSTED | RTP |
| 2026-09-10 | POSC | D | $1,178.06 | POSTED | CARD |
| 2026-09-10 | POSC | D | $793.65 | POSTED | CARD |
| 2026-09-10 | WOD | D | $5,843.88 | POSTED | WIRE |
| 2026-09-10 | ATM | D | $4,408.15 | POSTED | ATM |
| 2026-09-09 | ACHD | D | $1,903.53 | POSTED | ACH |
Active / Recent Controls
| Control | Amount / Reason | Status |
|---|---|---|
| No holds or restrictions. | ||
Operator History
No prior activity.