Retail Branch Work Item
OFFICIAL CHECK
RB-200011 · Branch 2 · Account 5583887109
Customer / Account Context
| Customer | Sabrina Cole |
|---|---|
| CIF | 857139281 |
| Account | 5583887109 (opens below inside this work item) |
| Status | ACTIVE |
| Ledger Balance | $1,164.06 |
| Available Balance | $1,164.06 |
| Scenario | OFFICIAL CHECK |
| Amount | $296.75 |
Branch Decision
In-environment account research: use the Account Workspace below to review recent transactions, holds, and restrictions without leaving the active Branch Ops item.
Account Workspace — 5583887109
Recent Transactions
| Date | Type | D/C | Amount | Status | Channel |
|---|---|---|---|---|---|
| 2026-09-18 | DBP | D | $106.16 | POSTED | CARD |
| 2026-09-11 | ATM | D | $596.78 | POSTED | ATM |
| 2026-09-11 | DBP | D | $2,395.62 | POSTED | CARD |
| 2026-09-11 | RTC | C | $11,950.31 | POSTED | RTP |
| 2026-09-11 | ATM | D | $1,902.28 | POSTED | ATM |
| 2026-09-11 | ACHC | C | $2,163.80 | POSTED | ACH |
| 2026-09-11 | ATM | D | $505.95 | POSTED | ATM |
| 2026-09-11 | POSC | D | $2,056.95 | POSTED | CARD |
| 2026-09-10 | RTC | C | $811.70 | POSTED | RTP |
| 2026-09-10 | RTC | C | $8,476.38 | POSTED | RTP |
| 2026-09-10 | POSC | D | $554.49 | POSTED | CARD |
| 2026-09-10 | POSC | D | $367.61 | POSTED | CARD |
| 2026-09-10 | RTD | D | $8,502.97 | POSTED | RTP |
| 2026-09-10 | CKP | D | $1,745.91 | POSTED | TRANSIT |
| 2026-09-10 | DBP | D | $2,449.24 | POSTED | CARD |
Active / Recent Controls
| Control | Amount / Reason | Status |
|---|---|---|
| No holds or restrictions. | ||
Operator History
No prior activity.