Retail Branch Work Item
DEBIT CARD SERVICE
RB-200014 · Branch 5 · Account 5583910866
Customer / Account Context
| Customer | Terrell Simmons |
|---|---|
| CIF | 857149994 |
| Account | 5583910866 (opens below inside this work item) |
| Status | ACTIVE |
| Ledger Balance | $576.97 |
| Available Balance | $576.97 |
| Scenario | DEBIT CARD SERVICE |
| Amount | — |
Branch Decision
In-environment account research: use the Account Workspace below to review recent transactions, holds, and restrictions without leaving the active Branch Ops item.
Account Workspace — 5583910866
Recent Transactions
| Date | Type | D/C | Amount | Status | Channel |
|---|---|---|---|---|---|
| 2026-09-19 | MSF | D | $20.13 | POSTED | ACCOUNT |
| 2026-09-14 | CKP | D | $715.20 | POSTED | TRANSIT |
| 2026-09-14 | ATM | D | $114.87 | POSTED | ATM |
| 2026-09-13 | POSC | D | $16.54 | POSTED | CARD |
| 2026-09-11 | ACHC | C | $1,813.23 | POSTED | ACH |
| 2026-09-11 | POSC | D | $1,536.57 | POSTED | CARD |
| 2026-09-11 | RTC | C | $1,032.72 | POSTED | RTP |
| 2026-09-11 | DBP | D | $670.75 | POSTED | CARD |
| 2026-09-11 | WOD | D | $16,840.18 | POSTED | WIRE |
| 2026-09-11 | POSC | D | $1,707.89 | POSTED | CARD |
| 2026-09-11 | DBP | D | $1,605.23 | POSTED | CARD |
| 2026-09-10 | WOD | D | $14,491.54 | POSTED | WIRE |
| 2026-09-10 | CKP | D | $520.57 | POSTED | TRANSIT |
| 2026-09-10 | WOD | D | $17,197.80 | POSTED | WIRE |
| 2026-09-09 | WOD | D | $1,766.66 | POSTED | WIRE |
Active / Recent Controls
| Control | Amount / Reason | Status |
|---|---|---|
| No holds or restrictions. | ||
Operator History
No prior activity.