Retail Branch Work Item
ACCOUNT MAINTENANCE
RB-200015 · Branch 6 · Account 5583918785
Customer / Account Context
| Customer | Lauren McKinney |
|---|---|
| CIF | 857153565 |
| Account | 5583918785 (opens below inside this work item) |
| Status | ACTIVE |
| Ledger Balance | $2,252.75 |
| Available Balance | $2,252.75 |
| Scenario | ACCOUNT MAINTENANCE |
| Amount | — |
Branch Decision
In-environment account research: use the Account Workspace below to review recent transactions, holds, and restrictions without leaving the active Branch Ops item.
Account Workspace — 5583918785
Recent Transactions
| Date | Type | D/C | Amount | Status | Channel |
|---|---|---|---|---|---|
| 2026-09-16 | CKP | D | $1,182.07 | POSTED | TRANSIT |
| 2026-09-13 | ACHC | C | $1,888.41 | POSTED | ACH |
| 2026-09-11 | CKP | D | $21.72 | POSTED | TRANSIT |
| 2026-09-11 | ATM | D | $500.05 | POSTED | ATM |
| 2026-09-11 | WOD | D | $621.13 | POSTED | WIRE |
| 2026-09-11 | CKP | D | $1,060.07 | POSTED | TRANSIT |
| 2026-09-11 | CKP | D | $1,684.24 | POSTED | TRANSIT |
| 2026-09-10 | RTD | D | $6,979.23 | POSTED | RTP |
| 2026-09-10 | ACHC | C | $599.05 | POSTED | ACH |
| 2026-09-10 | DBP | D | $1,184.85 | POSTED | CARD |
| 2026-09-10 | ATM | D | $1,096.73 | POSTED | ATM |
| 2026-09-10 | DBP | D | $2,173.10 | POSTED | CARD |
| 2026-09-10 | POSC | D | $409.73 | POSTED | CARD |
| 2026-09-10 | DBP | D | $1,611.02 | POSTED | CARD |
| 2026-09-09 | ACHD | D | $31.16 | POSTED | ACH |
Active / Recent Controls
| Control | Amount / Reason | Status |
|---|---|---|
| No holds or restrictions. | ||
Operator History
No prior activity.