Retail Branch Work Item
CASH WITHDRAWAL
RB-200018 · Branch 9 · Account 5583942542
Customer / Account Context
| Customer | Damon Foster |
|---|---|
| CIF | 857164278 |
| Account | 5583942542 (opens below inside this work item) |
| Status | RESTRICTED |
| Ledger Balance | $2,623.38 |
| Available Balance | $1,510.67 |
| Scenario | CASH WITHDRAWAL |
| Amount | $723.50 |
Branch Decision
In-environment account research: use the Account Workspace below to review recent transactions, holds, and restrictions without leaving the active Branch Ops item.
Account Workspace — 5583942542
Recent Transactions
| Date | Type | D/C | Amount | Status | Channel |
|---|---|---|---|---|---|
| 2026-09-15 | CKP | D | $244.53 | POSTED | TRANSIT |
| 2026-09-14 | MDEP | C | $360.43 | POSTED | MOBILE |
| 2026-09-13 | RTC | C | $652.97 | POSTED | RTP |
| 2026-09-10 | POSC | D | $706.21 | POSTED | CARD |
| 2026-09-07 | ATM | D | $4,179.95 | POSTED | ATM |
| 2026-09-04 | RTC | C | $50,980.24 | POSTED | RTP |
| 2026-09-03 | ACHC | C | $4,429.57 | POSTED | ACH |
| 2026-09-02 | WOD | D | $5,055.04 | POSTED | WIRE |
| 2026-08-31 | DBP | D | $3,922.02 | POSTED | CARD |
| 2026-08-27 | ACHC | C | $2,470.64 | POSTED | ACH |
| 2026-08-24 | RTC | C | $51,606.23 | POSTED | RTP |
| 2026-08-19 | RTC | C | $9,857.55 | POSTED | RTP |
| 2026-08-17 | DBP | D | $627.73 | POSTED | CARD |
| 2026-08-14 | DBP | D | $3,858.59 | POSTED | CARD |
| 2026-08-11 | WOD | D | $33,350.34 | POSTED | WIRE |
Active / Recent Controls
| Control | Amount / Reason | Status |
|---|---|---|
| Hold — FRAUD | $0.00 · SIMULATED fraud review scenario | ACTIVE |
| Restriction — Fraud Debit Restriction | SIMULATED fraud debit restriction | ACTIVE |
Operator History
No prior activity.