Retail Branch Work Item
CASH WITHDRAWAL
RB-200026 · Branch 8 · Account 5584005894
Customer / Account Context
| Customer | Adrian Sutton |
|---|---|
| CIF | 857192846 |
| Account | 5584005894 (opens below inside this work item) |
| Status | ACTIVE |
| Ledger Balance | $314.29 |
| Available Balance | $314.29 |
| Scenario | CASH WITHDRAWAL |
| Amount | $1,211.50 |
Branch Decision
In-environment account research: use the Account Workspace below to review recent transactions, holds, and restrictions without leaving the active Branch Ops item.
Account Workspace — 5584005894
Recent Transactions
| Date | Type | D/C | Amount | Status | Channel |
|---|---|---|---|---|---|
| 2026-09-17 | CKP | D | $203.36 | POSTED | TRANSIT |
| 2026-09-16 | ACHD | D | $838.98 | POSTED | ACH |
| 2026-09-14 | ACHC | C | $271.33 | POSTED | ACH |
| 2026-09-14 | CKP | D | $1,002.01 | POSTED | TRANSIT |
| 2026-09-13 | POSC | D | $82.47 | POSTED | CARD |
| 2026-09-13 | ACHD | D | $371.72 | POSTED | ACH |
| 2026-09-11 | ACHC | C | $2,025.46 | POSTED | ACH |
| 2026-09-11 | ACHC | C | $782.64 | POSTED | ACH |
| 2026-09-11 | WOD | D | $14,002.22 | POSTED | WIRE |
| 2026-09-11 | RTD | D | $12,097.84 | POSTED | RTP |
| 2026-09-11 | ACHD | D | $1,997.19 | POSTED | ACH |
| 2026-09-11 | RTD | D | $5,899.81 | POSTED | RTP |
| 2026-09-11 | WOD | D | $37,313.97 | POSTED | WIRE |
| 2026-09-10 | CKP | D | $251.58 | POSTED | TRANSIT |
| 2026-09-10 | CKP | D | $476.44 | POSTED | TRANSIT |
Active / Recent Controls
| Control | Amount / Reason | Status |
|---|---|---|
| No holds or restrictions. | ||
Operator History
No prior activity.