Retail Branch Work Item
OFFICIAL CHECK
RB-200027 · Branch 9 · Account 5584013813
Customer / Account Context
| Customer | Danielle Price |
|---|---|
| CIF | 857196417 |
| Account | 5584013813 (opens below inside this work item) |
| Status | ACTIVE |
| Ledger Balance | $2,299.80 |
| Available Balance | $2,299.80 |
| Scenario | OFFICIAL CHECK |
| Amount | $1,272.75 |
Branch Decision
In-environment account research: use the Account Workspace below to review recent transactions, holds, and restrictions without leaving the active Branch Ops item.
Account Workspace — 5584013813
Recent Transactions
| Date | Type | D/C | Amount | Status | Channel |
|---|---|---|---|---|---|
| 2026-09-18 | ACHD | D | $291.96 | POSTED | ACH |
| 2026-09-18 | POSC | D | $52.44 | POSTED | CARD |
| 2026-09-11 | RTD | D | $15,326.81 | POSTED | RTP |
| 2026-09-11 | RTD | D | $10,416.51 | POSTED | RTP |
| 2026-09-11 | DBP | D | $1,825.66 | POSTED | CARD |
| 2026-09-11 | ACHD | D | $160.68 | POSTED | ACH |
| 2026-09-11 | WOD | D | $4,205.34 | POSTED | WIRE |
| 2026-09-11 | ATM | D | $2,077.86 | POSTED | ATM |
| 2026-09-10 | WOD | D | $13,304.54 | POSTED | WIRE |
| 2026-09-10 | ACHD | D | $902.98 | POSTED | ACH |
| 2026-09-10 | DBP | D | $763.33 | POSTED | CARD |
| 2026-09-10 | CKP | D | $2,056.21 | POSTED | TRANSIT |
| 2026-09-10 | DBP | D | $752.33 | POSTED | CARD |
| 2026-09-09 | RTC | C | $10,159.43 | POSTED | RTP |
| 2026-09-09 | WOD | D | $14,343.82 | POSTED | WIRE |
Active / Recent Controls
| Control | Amount / Reason | Status |
|---|---|---|
| No holds or restrictions. | ||
Operator History
No prior activity.