Retail Branch Work Item
STOP PAYMENT REQUEST
RB-200028 · Branch 1 · Account 5584021732
Customer / Account Context
| Customer | Xavier Coleman |
|---|---|
| CIF | 857199988 |
| Account | 5584021732 (opens below inside this work item) |
| Status | ACTIVE |
| Ledger Balance | $2,171.94 |
| Available Balance | $2,171.94 |
| Scenario | STOP PAYMENT REQUEST |
| Amount | — |
Branch Decision
In-environment account research: use the Account Workspace below to review recent transactions, holds, and restrictions without leaving the active Branch Ops item.
Account Workspace — 5584021732
Recent Transactions
| Date | Type | D/C | Amount | Status | Channel |
|---|---|---|---|---|---|
| 2026-09-19 | POSC | D | $98.25 | POSTED | CARD |
| 2026-09-13 | DBP | D | $342.10 | POSTED | CARD |
| 2026-09-11 | ACHD | D | $636.15 | POSTED | ACH |
| 2026-09-11 | CKP | D | $2,077.23 | POSTED | TRANSIT |
| 2026-09-11 | ACHD | D | $109.13 | POSTED | ACH |
| 2026-09-11 | ATM | D | $693.51 | POSTED | ATM |
| 2026-09-11 | WOD | D | $5,535.21 | POSTED | WIRE |
| 2026-09-11 | RTD | D | $11,166.50 | POSTED | RTP |
| 2026-09-11 | ACHC | C | $3,021.73 | POSTED | ACH |
| 2026-09-10 | DBP | D | $1,877.28 | POSTED | CARD |
| 2026-09-10 | DBP | D | $1,412.52 | POSTED | CARD |
| 2026-09-10 | ACHD | D | $801.45 | POSTED | ACH |
| 2026-09-10 | DBP | D | $1,910.23 | POSTED | CARD |
| 2026-09-10 | ACHC | C | $1,119.12 | POSTED | ACH |
| 2026-09-10 | DBP | D | $10.82 | POSTED | CARD |
Active / Recent Controls
| Control | Amount / Reason | Status |
|---|---|---|
| No holds or restrictions. | ||
Operator History
No prior activity.